- improved_gaborfilter Bi
- MyMSN MSN机器人
- Voice_Conversion_Technology_and_Its_Development.ra 本文介绍了当前声音转换技术领域的研究状态
- Noise_Denoise Matlab Code for making simple noise to image and denoise the image with some good filters
- software-engineering-module-1-5 Pdf documents used in the course Introduction to Software Engineering. modules 1
- SD_Contrl_Pannel 基于stm32f207的sd卡驱动及fat32文件系统读写
文件名称:数字图像处理第二次实验
介绍说明--下载内容来自于网络,使用问题请自行百度
使矩阵X沿垂直轴上下翻转
使矩阵X沿垂直轴左右翻转
绕图像的中心点旋转angle度(Make the matrix X flip up and down the vertical axis
Make the matrix X flip right and right along the vertical axis
Rotation of angle degrees around the center of the image)
使矩阵X沿垂直轴左右翻转
绕图像的中心点旋转angle度(Make the matrix X flip up and down the vertical axis
Make the matrix X flip right and right along the vertical axis
Rotation of angle degrees around the center of the image)
相关搜索: matlab dip
(系统自动生成,下载前可以参看下载内容)
下载文件列表
| 文件名 | 大小 | 更新时间 |
|---|---|---|
| 数字图像处理第二次实验\btwsH.m | 817 | 2017-05-15 |
| 数字图像处理第二次实验\btwsL.m | 739 | 2017-05-15 |
| 数字图像处理第二次实验\ccc.jpg | 501843 | 2017-05-15 |
| 数字图像处理第二次实验\Untitled.asv | 1301 | 2017-05-15 |
| 数字图像处理第二次实验\Untitled.m | 1315 | 2017-05-15 |
| 数字图像处理第二次实验\Untitled2.m | 1723 | 2017-05-15 |
| 数字图像处理第二次实验\数字图像图片.docx | 2088796 | 2017-05-15 |
| 数字图像处理第二次实验\第二次\c1.asv | 2447 | 2017-05-15 |
| 数字图像处理第二次实验\第二次\c1.m | 2315 | 2017-05-15 |
| 数字图像处理第二次实验\第二次\MATLAB实现图像的平移缩放和旋转.doc | 799835 | 2017-05-15 |
| 数字图像处理第二次实验\第二次\tupian1.jpg | 5431 | 2017-05-08 |
| 数字图像处理第二次实验\第二次\Untitled2.m | 613 | 2017-05-15 |
| 数字图像处理第二次实验\第二次\图像放大算法总结及MATLAB源程序.doc | 908800 | 2017-05-15 |
| 数字图像处理第二次实验\第二次 | 0 | 2018-08-23 |
| 数字图像处理第二次实验 | 0 | 2018-08-23 |
1999-2046 搜珍网 All Rights Reserved.
本站作为网络服务提供者,仅为网络服务对象提供信息存储空间,仅对用户上载内容的表现方式做保护处理,对上载内容本身不做任何修改或编辑。
